Name | Mega Pickers Auction |
---|---|
Auctioneer | Red Door Auctions |
Type | Live Webcast Auction |
Date(s) | 3/4/2018 |
Sunday March 4 @1:00 pm | |
Preview Date/Time | Saturday March 3rd @10am to 4 pm Sunday March 4 @11 am |
Checkout Date/Time | After close of auction |
Location | 300 US Highway 80 Bloomingdale, GA 31302 |
Buyer Premium | 15% buyers Premium added |
Description |
Mega Pickers Auction
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 15% buyers Premium added |
Payment Terms |
Payment due at time of invoice. 20% Buyers premium 7% sales tax USD
|